Venue
The meeting was planned to be held at the Institute of Mathematics, Polish Academy of Science. However, due to the epidemiological situation regarding the risk of coronavirus, it will take place online.
Both the meeting and the accompanying workskop will be hosted on Zoom platform at:
https://us02web.zoom.us/j/9838613707?pwd=SXVJbHk3RU1QbFRLVTJGRHhqV1JGUT09
Please keep mind that only the workshop is open to the public. The access to other activities will be limited to EU-MATHS-IN Coucil members only.
Council meeting agenda
Thursday, 03.12.2020 | |
---|---|
08:50-09:00 | Login time |
09:00-09:30 | Welcome and approval of agenda, introduction of participants |
09:30-09:40 | Approval of minutes from 2019 Council meeting |
09:40-10:30 | Report from each National Network activities I |
10:30-10:45 | Coffee break |
10:45-12:00 | Report from each National Network activities II |
12:00-13:00 | General report on EU-MATHS-IN activities |
13:00-14:00 | Lunch break |
14:00-14:15 | Financial report |
14:15-14:30 | Report from Industrial Core Committee activities |
14:30-14:45 | Update on the Success Story collection process |
15:00-15:30 | Update on Communication and Dissemination activities |
15:30-16:00 | Update on the Strategic Research Agenda |
16:00-16:30 | Elections for a new Board member |
16:30-17:00 | Private Board meeting to decide on roles / Coffee Break |
17:00-17:15 | Announcements of the board, short presentation by the new President |
17:15-18:30 | Participative planning activities for 2021 (with contributions from NNs) |
18:30-18:35 | Conclusions |
MathTech workshop
All lectures in the MathTech workshop on Mathematical Technologies for Industry will be openly accessible for the audience.
Friday, 04.12.2020 | |
---|---|
09:00-09:20 | Login, welcome address and introduction |
09:20-10:00 | Agnieszka Wyłomańska Wrocław University of Science and Technology Application of non-Gaussian-based stochastic methods for local damage detection in mining machines |
10:00-10:40 | Witold Pawlus Nokia AI Lab Forecasting of raw materials deliveries in supply chain management applications |
10:40-11:20 | Paweł Dłotko Institute of Mathematics, Polish Academy of Science Topology in action |
11:20-11:40 | Coffee break |
11:40-12:20 | Piotr Miłoś Institute of Mathematics, Polish Academy of Science Reinforcement learning and autonomous driving |
12:20-13:00 | Marek Niezgódka Cardinal Wyszyński University in Warsaw Dynamical developments over complex geometries and topologies: case study results |
13:00-14:00 | Lunch break |
14:00-16:00 | Working groups meetings (SRA, ROMSOC, new proposal submissions, etc) |
Contact us
Do not hesitate to contact our network at pl-maths-in [at] pwr.edu.pl
Or get in touch with one of the hosts directly:
- Łukasz Stettner: stettner [at] impan.pl
- Tomasz Cieślak: cieslak [at] impan.pl
- Janusz Szwabiński: janusz.szwabinski [at] pwr.edu.pl